When to Visit
A complete month-by-month guide to Kinnaur's seasons — weather, road conditions, festivals, and what each window offers the traveller.
Seasonal Overview
The valley you see in April is completely different from the one in October. Here's how to choose your window.
Month by Month
| Month | Weather | Road Access | Main Events | Verdict |
|---|---|---|---|---|
| January | Heavy snow, -5 to 5°C | Limited (Sangla accessible) | Winter village life | Adventurous only |
| February | Snow, -3 to 8°C | Limited | — | Adventurous only |
| March | Clearing, 5–15°C | Improving | Almond blossom | Early risers |
| April | Pleasant, 10–22°C | Good (lower valley) | Apple blossom begins | ★★★★ Excellent |
| May | Warm, 15–25°C | All routes open | Peak blossom, Fulaich | ★★★★★ Outstanding |
| June | Warm, 18–28°C | All routes open | Summer festivals | ★★★★ Excellent |
| July | Monsoon, 15–25°C | Some closures possible | — | ★★★ Good (flexible plans) |
| August | Monsoon, 15–24°C | Some closures possible | — | ★★★ Good (flexible plans) |
| September | Clear, 12–22°C | Excellent | Harvest begins | ★★★★★ Outstanding |
| October | Clear, 8–18°C | Excellent | Peak harvest, golden light | ★★★★★ Outstanding |
| November | Cold, 2–12°C | Good until mid-month | Autumn colours | ★★★ Good (early only) |
| December | Snow, -2 to 5°C | Limited | — | Adventurous only |
Festival Calendar